The differing kinds of equipment fall into broad categories. These are listed below, along with the cost and weight. Each item has linked further information. Entries in Blue are from the Player's Handbook, entries in mauve are from Dragon Magazine, entries in maroon are from Dungeon Magazine and entries in light green are my own creation.
ITEM | COST | WEIGHT | ||
ADVENTURING GEAR | ||||
Backpack (empty) | 2gp | 2 lbs. | ||
Bag, canvas | 1sp | 1 lb. | ||
Barrel (empty) | 2gp | 30 lbs. | ||
Basket (empty) | 4sp | 1 lb. | ||
Bedroll | 1sp | 5 lbs. (S) | ||
Bell | 1gp | (NW) | ||
Blanket, winter | 5sp | 3 lbs.(S) | ||
Block & tackle | 5gp | 5 lbs. | ||
Bottle, wine, glass | 2gp | - | ||
Bucket (empty) | 5sp | 2 lbs. | ||
Caltrops | 1gp | 2 lbs. | ||
Candle | 1cp | - | ||
Canvas (sq. yd.) | 1sp | 1 lb. | ||
Case, map or scroll | 1gp | ½ lb. | ||
Chain (10 ft.) | 30gp | 2 lbs. | ||
Chalk, 1 piece | 1cp | - | ||
Chest (empty) | 2gp | 25 lbs. | ||
Crowbar | 2gp | 5 lbs. | ||
Firewood (per day) | 1cp | 20 lbs. | ||
Fishhook | 1sp | - | ||
Fishing net, 25 sq. ft. | 4gp | 5 lbs. | ||
Flask (empty) | 3cp | 1½ lbs. | ||
Flint & Steel | 1gp | - | ||
Grappling hook | 1gp | 4 lbs. | ||
Hammer | 5sp | 2 lbs. | ||
Ink (1 oz. vial) | 8gp | - | ||
Inkpen | 1sp | - | ||
Jug, clay | 3cp | 9 lbs. | ||
Ladder, 10-foot | 5cp | 20 lbs. | ||
Lamp, common | 1sp | 1 lb. | ||
Lamp, bullseye | 12gp | 2 lbs. | ||
Lantern, hooded | 7gp | 2 lbs. | ||
Lock | ||||
Very simple | 20gp | 1 lb. | ||
Average | 40gp | 1 lb. | ||
Good | 80gp | 1 lb. | ||
Amazing | 150gp | 1 lb. | ||
Manacles | 15gp | 2 lbs. | ||
Manacles, masterwork | 50gp | 2 lbs. | ||
Mirror, small steel | 10gp | ½ lb. | ||
Mug/Tankard, clay | 2cp | 1 lb. | ||
Oil (1-pint flask) | 1sp | 1 lb. | ||
Paper (sheet) | 4sp | - | ||
Parchment (sheet) | 2sp | - | ||
Pick, miner's | 3gp | 10 lbs. | ||
Pitcher, clay | 2cp | 5 lbs. | ||
Piton | 1sp | ½ lb. | ||
Pole, 10-foot | 2sp | 8 lbs. | ||
Pot, iron | 5sp | 10 lbs. | ||
Pouch, belt (empty) | 1gp | ½ lb. (S) | ||
Ram, portable | 10gp | 20 lbs. | ||
Rations, trail (per day) | 5sp | 1 lb. (S) | ||
Rope, hempen (50 ft.) | 1gp | 10 lbs. | ||
Rope, silk (50 ft.) | 10gp | 5 lbs. | ||
Sack (empty) | 1sp | ½ lb. (S) | ||
Sealing wax | 1gp | 1 lb. | ||
Sewing needle | 5sp | - | ||
Signal whistle | 8sp | - | ||
Signet ring | 5gp | - | ||
Sledge | 1gp | 10 lbs. | ||
Soap (per lb.) | 5sp | 1 lb. | ||
Spade/Shovel | 2gp | 8 lbs. | ||
Spyglass | 1,000gp | 1 lb. | ||
Tent | 10gp | 20 lbs. (S) | ||
Torch | 1cp | 1 lb. | ||
Vial, ink or potion | 1gp | 1/10th lb. | ||
Waterskin | 1gp | 4 lbs. (S) | ||
Whetstone | 2cp | 1 lb. | ||
Dolabra (hoe) | 3sp | 8 lbs. | ||
Mattock | 4gp | 12 lbs. | ||
Pot, bronze cooking | 3sp | 10 lbs. | ||
Water bottle, leather (empty) | 6cp | ½ lb. | ||
Basket, wicker | 4sp | 1 lb. | ||
ITEM | COST | WEIGHT | ||
SPECIAL SUBSTANCES AND ITEMS | ||||
Acid (flask) | 10gp | 1 lb. | ||
Alchemist's Fire (flask) | 20gp |
1 lb. |
||
Alchemist's Mercy | 1gp | - | ||
Armour Soft | 50gp | 1 lb. | ||
Blood Thickener | 75gp | 1 lb. | ||
Charm: Anarchic | 30gp | 1 lb. | ||
Charm: Axiomatic | 30gp | 1 lb. | ||
Charm: Cold Iron | 30gp | 1 lb. | ||
Charm: Combination | 40gp | 1 lb. | ||
Charm: Garlic | 5gp | 1 lb. | ||
Charm: Holy | 30gp | 1 lb. | ||
Charm: Silver | 30gp | 1 lb. | ||
Charm: Unholy | 30gp | 1 lb. | ||
Cooling Gel | 100gp | 1 lb. | ||
Corvus | 10gp | 60 lbs. | ||
Courier's Ink | 20gp | - | ||
Dragon's Teeth | 100gp | 200 lbs. | ||
Draught: Anarchic | 50gp | - | ||
Draught: Axiomatic | 50gp | - | ||
Draught: Cold Iron | 75gp | - | ||
Draught: Combination | 150gp | - | ||
Draught: Garlic | 50gp | - | ||
Draught: Holy | 50gp | - | ||
Draught: Silver | 75gp | - | ||
Draught: Unholy | 50gp | - | ||
Drogue | 1gp | 2 lbs. | ||
Firebane | 50gp | 1 lb. | ||
Fire Beetle Paste | 50gp | 1 lb. | ||
Firestone | 50gp | - | ||
Flash Powder | 20gp | - | ||
Free Foot | 25gp | - | ||
Holdfast | 50gp | ½ lb. | ||
Ice Crystal | 5gp | - | ||
Insect Repellent | 5gp | 1 lb. | ||
Liquid Ice | 30gp | 1 lb | ||
Night Eyes | 25gp | ½ lb. | ||
Powdered Water | 5sp | - | ||
Skeggs | 100gp | 200 lbs. | ||
Slimebane | 50gp | 1 lb. | ||
Slippery Oil | 15gp | ½ lb. | ||
Sneezing Powder | 60gp | - | ||
Softshoe Powder | 25gp | 1 lb. | ||
Soupstone | 30gp | 1 lb. | ||
Stonecloth | 100gp per 1² ft. | ½ lb. per 1² ft. | ||
Tanglefoot Bag | 50gp | 4 lbs. | ||
Tangle Wire | 25gp | 1 lb | ||
Tonic: Anti-Disease | 100gp | - | ||
Traveller's Solace | 50gp | - | ||
Truth Wine | 75gp | 1 lb. per pint | ||
Vapours Of Sleep | 50gp | - | ||
Wolfsbane | 5gp | - | ||
ITEM | COST | WEIGHT | ||
TOOLS AND SKILL KITS | ||||
Alchemist's lab | 500gp | 40 lbs. | ||
Thieves' Tools | 30gp | 1 lb. | ||
ITEM | COST | WEIGHT | ||
CLOTHING | ||||
Artisan's outfit | 1gp | 4lbs. | ||
Cleric's vestments | 5gp | 6 lbs. | ||
Cloak, woolen | 5sp | 3 lbs. | ||
Mount's Tabard | Varies | 3 lbs. | ||
Tabard | Varies | 1 lb. | ||
ITEM | COST | WEIGHT | ||
FOOD, DRINK AND LODGING | ||||
Ale | ||||
Gallon | 2sp | 8 lbs. | ||
Mug | 4cp | 1 lb. | ||
Wine | ||||
Truth Wine | Bottle | 125gp | 1½ lbs. | |
MOUNTS AND RELATED GEAR | ||||
ITEM | COST | WEIGHT | ||
Carriage | 100gp | 600 lbs. | ||
Carriage, Adamantine | 15, 500gp | 900 lbs. | ||
Donkey | 8gp | ? | ||
Mule | 8gp | ? | ||
SPELLCASTING AND SERVICES | ||||
ITEM | COST | |||
Spell, 0-level | Caster level x 5gp (AC) | |||
No Weight: or no weight worth noting |
Small: these items weigh one quarter this amount when made for Small characters. Containers for Small characters also carry one-quarter the normal amount. |
Additional Costs: See spell description for additional costs. If the additional costs put the spell's total cost above 3,000gp, that spell is not generally available except with the DM's permission |
Last Updated: 13th November 2005
Based on the entry in the Player's Handbook 3.5 Page 128, and Dragon Magazines #280, #328, #331