Full Name: Tréana
Delineation: Galaniŕ Archer (Bow Hunter)
Alignment: Lawful Good
Birthplace: Ringwood
Residence: No fixed abode
Knows: Aranoth Halford, Diamond Seeker, Ubas Bloodhawk Tula Whitevalz, Lanatel Pointrider, Drenthar, Chasandra Fleetfire, Sandrin of Kelf, Tarloc Weaver, Dindron Arfon, Armitage Granter
Allies: None
Enemies: None
Tréana owns Firewind.
ATTRIBUTES | |||||||
NAME: | Tréana | DATE CREATED: | 22/7/2003 | TOTAL ABV: | 8 | ||
PLAYER: | Paul Stebles | DUNGEONS SURVIVED: | 1 | TOTAL DBV: | 12 (7) | ||
PROFESSION: | Archer (Bow Hunter) | DUNGEON RECORD: | BASIC ABV: | 4 | |||
ALIGNMENT: | Lawful Good | DIED: | BASIC DBV: | 2 | |||
SEX / RACE: | Female Galaniŕ | ||||||
HOME: | Ringwood | LEVEL: | 1 | ||||
HAIR: | Shoulder length chestnut | XP FOR NEXT LEVEL: | 3000 | INTELLECT: | 102 | ||
EYES: | Light brown | CURRENT XP: | 600 | DEXTERITY: | 83 | ||
REAL AGE: | 88 | STRENGTH: | 88 | ||||
LOOKS AGE: | 18 | POISON SAVE: | 9 | ENDURANCE: | 65 | ||
HEIGHT: | 5' | MANC SAVE: | 6 | ||||
WEIGHT: | 7 st. 7 lbs. | HITTING SAVE: | 2 | ||||
HAND: | Right | PARALYSIS SAVE: | 2 |
SKILLS | ||||
SKILL |
RATING |
SKILL |
RATING | |
Acrobatics | 6 | Hide In Shadows | 14 | |
Ambidexterity | 5 | Jumping | 24 | |
Animal Lore | 74 | Knots | 13 | |
Archery | 68 | Listening | 89 | |
Artistry: Architecture | 66 | Marketwise | 31 | |
Artistry: Calligraphy | -9 | Medicinal | 45 | |
Artistry: Cartography | -14 | Meditation | 1 | |
Bardic | 58 | Memorising | 26 | |
Camouflage | 20 | Missile | 36 | |
Climbing | 66 | Move Silently | 81 | |
Clothes Making | 30 | Musician: Drums | 65 | |
Cooking | 65 | Navigation | 16 | |
Daggership | 1 | Occult Lore | 6 | |
Dating | 12 | Oratory | 32 | |
Disarm Traps | 13 | Plains Lore | 44 | |
Drive Cart | 8 | Riding | 39 | |
Drive Trap | 4 | Spot Hidden Objects | 34 | |
Etiquette | 55 | Subdue | 32 | |
Find Traps | 12 | Swimming | 27 | |
Fletching | 26 | Throwing | 38 | |
Folklore | 19 | Timekeeping | 24 | |
Forest Lore | 95 | Tracking | 36 | |
Gemology | 32 | Trapping | 2 | |
Geography | 30 | Tunnel Lore | -13 | |
Herbalism | 53 | Weather Forecasting | 35 |
WEAPON PROFICIENCY | WEAPON FLARES |
LANGUAGES |
||||
WEAPON |
XP GAINED |
Fire 2 arrows per round |
LANGUAGE | SPEAK / READ / WRITE | ||
Sword | Galandrin | S / R / W | ||||
Knife | Common | S / R / W | ||||
Spear | Galash | S | ||||
Mace |
ARMOUR |
|||||
ARMOUR LOCATION | OTHER | LEATHER | CHAIN | PLATEMAIL | PLATE |
Head | (2) | Kettle (8) | |||
Chest | |||||
Abdomen | |||||
Torso | 1 | 2 | |||
Right Arm Upper | (3) | ||||
Left Arm Upper | (3) | ||||
Right Arm Lower | (8) | ||||
Left Arm Lower | (8) | ||||
Right Hand | (1) | ||||
Left Hand | (1) | ||||
Right Leg Upper | (4) | ||||
Left Leg Upper | (4) | ||||
Right Leg Lower | (8) | ||||
Left Leg Lower | (8) | ||||
Right Foot | Boot (2) | ||||
Left Foot | Boot (2) | ||||
TOTAL Armour DBV | 3 (2) | 2 | 4 | ||
FULL Armour | |||||
SHIELD: Small wood and steel |
1 (5) |
||||
TOTAL DEFENSE BATTLE VALUE OF ALL ARMOUR |
10 (7) |
CURRENCY AND VALUABLES | |||||||
PP | EP | GP | SP | CP | OTHER | GEMS | ITEMS |
37 | 1 | 8 |
EQUIPMENT AND WEAPONS | ||||
ITEM | QUANTITY | HOLDER | LOCATION | NOTES |
Wanderer's Cloak | 1 | Worn | Black/Black | |
Woolen Jerkin: Large | 1 | Worn | ||
Caval |
1 |
Hand |
68" long, reflex bow | |
Hasmiril | 1 | Scabbard | Right Hip | 22" long sword, cage guard, ABV: 4 |
Caralash | 1 | Sheath | Boot | 12" long parry dagger, ABV: 2, open 1, DBV: open 2 |
Caralash | 1 | Sheath | Lower back | 12" long parry dagger, ABV: 2, open 1, DBV: open 2 |
Tellameb | 1 | Bowholder | 36" long bow | |
Bowholder | 1 | Horse, Leftside | ||
Rope: Harfenrass | 200' | Saddle | ||
Backpack: Winter | 1 | Back | Holds 20 lbs. | |
Tinderbox | 1 | Backpack | Uses: 30 | |
Food: Preserved | 10 Days | Backpack | ||
Food: Fresh | 3 Days | Backpack | ||
Whetstone | 1 | Backpack | ||
Hammer: Steel | 1 | Backpack | ||
Bowstring: Caval | 3 | Backpack | ||
Bowstring: Tellameb | 3 | Backpack | ||
Cooking Pot: Iron | 1 | Backpack | Holds: 3 pints | |
Nails: 1" | 20 | Box | Backpack | |
Waterskin | 6 | Backpack | Holds: 1 Days each. Current: 6 Days | |
Candles: Time | 5 | Backpack | ||
Mirror: Silver | 1 | Backpack | ||
String: Ball | 500' | Backpack | ||
Blanket: Wool, Long | 1 | Horse | ||
Saddle | 1 | Horse | ||
Bit & Bridle | 1 set | Horse | ||
Saddlebags | Pair | Horse | Holds: 100 lbs. | |
Food: Fresh | 5 Days | Saddlebags | ||
Horsefood | 9 Days | Saddlebags | ||
Lantern | 1 | Saddlebags | Burns for 6 Passages | |
Oilskin | 1 | Saddlebags | Holds: 5 pints | |
Waterskin | 5 | Saddlebags | Holds: 1 Day each. Current: 5 Days | |
Quiver 1 | 1 | Back | Holds: 30 arrows. Current: 30 (Caval) | |
Quiver 2 | 1 | Horse | Holds: 30 arrows. Current: 22 (Tellameb) | |
Purse | 1 | Belt, Left | ||
Pouch: Belt | 1 | Belt, Right |
HERBS | ||||
HERB NAME |
PART |
USE |
AMOUNT |
STORE |
Butcher's Broom | Stem | General Healing |
5 doses |
|
Fandra | Stem | Doubles healing rate | 4 doses | |
Adder's Tongue | Leaves | Heals wounds | 4 doses | |
Water Soldier | Whole Plant | Heals wounds | 4 doses | |
Pumpkin | Fruit | Cures worms | 6 doses | |
Meter's Garden | Leaf | Doubles rate of nerve repair | 4 doses | 30 days |
Fenugreek | Whole Plant | Heals wounds | 6 doses | |
Chervil | Leaves | Heals Joints | 6 doses | |
Ivy | Stem & leaf | Helps muscles and corns | 6 doses | |
Water Agrimony | Leaf | Helps kidneys | 8 doses |
MOUNT: FIREWIND (RIDING HORSE) | |||
ATTRIBUTES |
TRICKS |
BAD HABITS |
DESCRIPTION |
DEX: 96 | Whistle call | Revengeful |
|
STR: 117 | Sign Language | Nibbles | |
INT: 17 | Waits | Speciest (Pro Serevmen & Galaniŕ) | |
END: 147 | Noisehard | ||
ABV: 15 | |||
CARRY: 297 LBS. |