Full Name: Ubas Bloodhawk
Delineation: Serevmen Fighter
Alignment: Good
Birthplace: Feldmore
Residence: No fixed abode
Knows: Diamond Seeker, Tula Whitevalz, Lanatel Pointrider, Tréana, Chasandra Fleetfire, Sandrin of Kelf, Tarloc Weaver, Dindron Arfon, Klarrin Ashwood
Allies: None
Enemies: None
Last Updated: 30/04/05
History here
ATTRIBUTES | |||||||
NAME: | Ubas Bloodhawk | DATE CREATED: | 8/7/2003 | TOTAL ABV: | 9 (5) | ||
PLAYER: | Colin Critch | DUNGEONS SURVIVED: | 1 | TOTAL DBV: | 17 (4) | ||
PROFESSION: | Fighter | DUNGEON RECORD: | BASIC ABV: | 5 | |||
ALIGNMENT: | Good | DIED: | BASIC DBV: | 3 | |||
SEX / RACE: | Male Serevmen | ||||||
HOME: | Feldmore | LEVEL: | 1 | ||||
HAIR: | Red | XP FOR NEXT LEVEL: | 2880 | INTELLECT: | 83 | ||
EYES: | Blue | CURRENT XP: | 450 | DEXTERITY: | 41 | ||
REAL AGE: | 20 | STRENGTH: | 88 | ||||
LOOKS AGE: | 20 | POISON SAVE: | 2 | ENDURANCE: | 83 | ||
HEIGHT: | 6' | MANC SAVE: | 4 | ||||
WEIGHT: | 13 st. | HITTING SAVE: | 9 | ||||
HAND: | Right | PARALYSIS SAVE: | 4 |
SKILLS | ||||
SKILL |
RATING |
SKILL |
RATING | |
Bardic: Acting | 12 | Oratory | 6 | |
Bardic | 10 | Riding | 17 | |
Cooking | 43 | Streetwise | 50 | |
Disguising | 6 | Subdue | 33 | |
Etiquette | 60 | Swimming | 67 | |
Folklore | 21 | Throwing | 8 | |
Gemology | 17 | Tunnel Lore | -17 | |
Meditation | 8 | Ventriloquism | 2 | |
Move Silently | 6 |
WEAPON PROFICIENCY |
LANGUAGES |
|||
WEAPON |
XP GAINED | LANGUAGE | SPEAK / READ / WRITE | |
Sword | ? | Common | S / R / W | |
Mace | ||||
Polearm |
ARMOUR |
|||||
ARMOUR LOCATION | OTHER | LEATHER | CHAIN | PLATEMAIL | PLATE |
Head | Helmet (2) | Coif (5) | |||
Chest | 3 | ||||
Abdomen | |||||
Torso | 1 | 2 | |||
Right Arm Upper | (3) | (5) | |||
Left Arm Upper | (3) | (5) | |||
Right Arm Lower | (2) | ||||
Left Arm Lower | (2) | ||||
Right Hand | (.5) | ||||
Left Hand | (.5) | ||||
Right Leg Upper | (4) | (5) | |||
Left Leg Upper | (4) | (5) | |||
Right Leg Lower | (2) | ||||
Left Leg Lower | (2) | ||||
Right Foot | Longboot (3) | ||||
Left Foot | Longboot (3) | ||||
TOTAL Armour DBV |
4 (1) |
4 (5) |
3 |
||
FULL Armour | |||||
SHIELD: Wood/steel, large with pointed boss |
2 (8) |
||||
TOTAL DEFENSE BATTLE VALUE OF ALL ARMOUR |
14 (4) |
CURRENCY AND VALUABLE | |||||||
PP | EP | GP | SP | CP | OTHER | GEMS | ITEMS |
101 |
2 |
EQUIPMENT AND WEAPONS | ||||
ITEM | QUANTITY | HOLDER | LOCATION | NOTES |
Cloak: Wanderers | 1 | - | Worn | Black/Black |
Belt | 1 | - | Waist | |
Scabbard: Hunker | 1 | Belt | Left-side | |
Hunker |
1 |
Scabbard |
Left-side |
ABV: 4 (5) |
Tower Mace | 1 | Belt | Right-side | ABV: 4 |
Spiker | 1 | Out-right boot | ABV: 1 | |
Backpack: Small | 1 | - | Back | Holds: 10 lbs. |
Food: Preserved | 1 Day | Backpack | - | |
Tinderbox | 1 | Backpack | - | Uses: 30 |
Torch | 2 | Backpack | - | |
Scroll: Leather | 1 | Backpack | - | Gamrin Giant Play, by Ubas |
Saddle | 1 | Horse | ||
Bit & Bridle | 1 set | Horse | ||
Rope: Crosstwine | 45' | - | Horse | |
Oilskin | 1 | - | Horse | |
Saddlebags | 1 pair | Horse | Holds: 100 lbs. | |
Waterskin: 6 Pint | 1 Day | Saddlebags | - | Current: 6 |
Food: Fresh | 4 Days | Saddlebags | - | |
Tent + Equipment | 1 set | Saddlebags | - | |