Full Name: Drenthar (= Swiftbow)
Delineation: Galaniŕ Ranger
Alignment: Good
Birthplace: Willows Way
Residence: No fixed abode
Knows: Hilly Trazel, Taymar, Diamond Seeker, Aranoth Halford, Ubas Bloodhawk, Tula Whitevalz, Lanatel Pointrider, Tréana, Eldrin, Chasandra Fleetfire, Sandrin of Kelf, Tarloc Weaver, Dindron Arfon, Klarrin Ashwood, Armitage Granter, Father Turlin
Allies: None
Enemies: None
Drenthar has spoken to Elementalist Gulow and the High Priest Taris Lanordar about his lore. Diamond Seeker told him about the Mort List.
ATTRIBUTES | |||||||
NAME: | Drenthar | DATE CREATED: | 27/6/2000 | TOTAL ABV: | 18 | ||
PLAYER: | Paul Stebles | DUNGEONS SURVIVED: | 2 | TOTAL DBV: | 7 (3) | ||
PROFESSION: | Ranger (Tracker) | DUNGEON RECORD: | BASIC ABV: | 11 | |||
ALIGNMENT: | Good | DIED: | BASIC DBV: | 3 | |||
SEX / RACE: | Male Galaniŕ | ||||||
HOME: | Willows Way | LEVEL: | 2 | ||||
HAIR: | Dark Blonde | XP FOR NEXT LEVEL: | 6000 | INTELLECT: | 83 | ||
EYES: | Green | CURRENT XP: | 3908 | DEXTERITY: | 73 | ||
REAL AGE: | 48 | STRENGTH: | 78 | ||||
LOOKS AGE: | 22 | POISON SAVE: | 2 | ENDURANCE: | 60 | ||
HEIGHT: | 5' | MANC SAVE: | 10 | ||||
WEIGHT: | 9 st. 3 lbs. | HITTING SAVE: | 7 | ||||
HAND: | Left | PARALYSIS SAVE: | 7 |
SKILLS | ||||
SKILL |
RATING |
SKILL |
RATING | |
Acrobatics | 5 | Listening | 89 | |
Animal Lore | 79 | Medicinal | 71 | |
Archery | 65 | Meditation | 1 | |
Camouflage | 32 | Memorising | 72 | |
Climbing | 58 | Missile | 42 | |
Cooking | 62 | Mountain Lore | 12 | |
Daggership | 10 | Move Silently | 86 | |
Dating | 43 | Navigation | 43 | |
Disarm Traps | 13 | Occult Lore | 14 | |
Disease Lore | 1 | Plains Lore | 102 | |
Empathy | 1 | Riding | 2 | |
Etiquette | 45 | Sailing | -20 | |
Find Traps | 8 | Spot Hidden Objects | 50 | |
Fire Lighting | -19 | Subdue | 25 | |
Fletching | 26 | Swimming | 20 | |
Folklore | 47 | Throwing | 40 | |
Forest Lore | 101 | Timekeeping | 42 | |
Herbalism | 63 | Tracking | 93 | |
Hide In shadows | 19 | Tunnel Lore | -11 | |
Jumping | 30 | Weather Forecasting | 70 | |
Knots | 11 |
WEAPON PROFICIENCY | WEAPON FLARES |
LANGUAGES |
SPECIAL ABILITIES |
|||||
WEAPON |
XP GAINED |
Fire 3 arrows per round |
LANGUAGE | SPEAK / READ / WRITE |
Nature Lore 79% |
|||
Swords | 26 |
Swords & Short Swords +1D4 ABV |
Common | S / R / W | ||||
Dagger | Galandrin | S / R / W | ||||||
Landsigns | R / W |
ARMOUR |
|||||
ARMOUR LOCATION | OTHER | LEATHER | CHAIN | PLATEMAIL | PLATE |
Head | (2) | ||||
Chest | |||||
Abdomen | |||||
Torso | 1 | ||||
Right Arm Upper | (3) | ||||
Left Arm Upper | (3) | ||||
Right Arm Lower | (2) | ||||
Left Arm Lower | (2) | ||||
Right Hand | (.5) | ||||
Left Hand | (.5) | ||||
Right Leg Upper | (4) | ||||
Left Leg Upper | (4) | ||||
Right Leg Lower | (2) | ||||
Left Leg Lower | (2) | ||||
Right Foot | Long boot (3) | ||||
Left Foot | Long boot (3) | ||||
TOTAL Armour DBV |
4 (1) |
||||
FULL Armour | |||||
SHIELD: Small wooden |
1 |
||||
TOTAL DEFENSE BATTLE VALUE OF ALL ARMOUR |
5 (1) |
CURRENCY AND VALUABLES | |||||||
PP | EP | GP | SP | CP | OTHER | GEMS | ITEMS |
13 | 38 | 9 | 6 | Family amulet: Elf Ramble nut, made of Elf Ramble wood | |||
EQUIPMENT AND WEAPONS | ||||
ITEM | QUANTITY | HOLDER | LOCATION | NOTES |
Cloak: Wanderer's | 1 | Worn | ||
Scarrie Sword (Temblar Sword) | 1 | Scabbard | Right-side | See Manc, Strange metal |
Dagger |
1 |
Sheath |
Left side |
ABV: 1 |
Longbow | 1 | Back | ||
Quiver | 1 | Back | Holds 30 arrows | |
Arrows: Long | 13 | Quiver | ||
Arrows: Long (blue flight) | 17 | Quiver | ||
Sack: Small 1 | 1 | Backpack | ||
Arrows: Long (blue flight) | 10 | Sack: Small 1 | ||
Arrows: Silver | 3 | Sack: Small 1 | ||
Arrow Heads | 4 | Sack 1 | ||
Prepared arrowshafts | 4 | Sack 1 | ||
Elf Ramble Nuts | 24 | Sack 1 | See Herbs | |
Blue Feathers | 4oz | Sack 1 | Need preparing for fletching | |
Sack: Small 2 | 1 | Backpack | ||
Arrows: Poison | 2 | Small Sack 2 | ||
Backpack: Large | 1 | Back | Holds: 20 lbs. | |
Rope: Handson | 50' | Tied to backpack | ||
Tinder Box | 1 | Backpack | Uses left: 29 | |
Food: Fresh | 5 Days | Backpack | ||
Food: Preserved | 5 Days | Backpack | ||
String: Ball | 500' | Backpack | ||
Silver Dust | 2 | Backpack | ||
Whetstone | 1 | Backpack | ||
Bowstring: Long | 4 | Backpack | ||
Torch | 4 | Backpack | Burns: 360 Rounds, 30' light | |
Clothes | 1 set | Backpack | Green | |
Pot: Sealable | 1 | Backpack | Holds: 1 pint | |
Resin | 1 pint | Pot: Sealable | For fletching | |
Waterskin | 1 | Right side | Holds: 6 pints |
MANC | ||
ITEM |
SPELL NAME |
CHARGE |
Temblar Sword (Galaniŕ) ABV: 7 | Perfect Hitting & Tagdane Detection | P |
HERBS | ||||
HERB NAME |
PART |
USE |
AMOUNT |
STORE |
Meter's Garden | Leaf | ? |
2 doses |
|
Dwarf Axe | Paste | Death Poison | 1 dose |