Full Name: Pinneth Eastfield
Delineation: Galaniŕ Fighter Archer
Alignment: Lawful Good
Birthplace: Galaniŕ Forest
Residence: Galaniŕ Forest
Knows: ?
Allies: None
Enemies: None
Last Updated: 01/05/08
History here
ATTRIBUTES | |||||||
NAME: | Pinneth Eastfield | DATE CREATED: |
Unknown |
TOTAL ABV: | 6 / 10 | ||
PLAYER: | Keith Barrett | DUNGEONS SURVIVED: | 1 | TOTAL DBV: | 8(7) | ||
PROFESSION: | Fighter Archer | DUNGEON RECORD: | - | BASIC ABV: | 6 | ||
ALIGNMENT: | Lawful Good | DIED: | - | BASIC DBV: | 3 | ||
SEX / RACE: | Male Galaniŕ | ||||||
HOME: | Galaniŕ Forest | LEVEL: | 1 | ||||
HAIR: | Blonde | XP FOR NEXT LEVEL: | 2880/3000 | INTELLECT: | 92 | ||
EYES: | Blue | CURRENT XP: | 365 | DEXTERITY: | 89 | ||
REAL AGE: | 49 | STRENGTH: | 81 | ||||
LOOKS AGE: | 16 | POISON SAVE: | 5 | ENDURANCE: | 78 | ||
HEIGHT: | 5' 6" | MANC SAVE: | 8 | ||||
WEIGHT: | 8 st. | HITTING SAVE: | 9 | ||||
HAND: | Right | PARALYSIS SAVE: | 6 |
SKILLS | ||||
SKILL |
RATING |
SKILL |
RATING | |
Animal Lore | 56 | Navigation | 33 | |
Bardic | 54 | Occult | 3 | |
Climbing | 38 | Hide In Shadows | 9 | |
Cooking | 59 | Riding | 40 | |
Move Silently | 62 | Swimming | 22 | |
Folklore | 15 | Throwing | 28 | |
Forest Lore | 89 | Tracking | 22 | |
Listening | 68 | Weather Forecasting | 41 | |
Missile | 20 | Spot Hidden Object | 19 | |
Musician | 61 | Archery | 56 | |
Memorising | 61 | Etiquette | 52 | |
Dating | 5 | Artistry | 45 | |
Herbalism | 39 | Camouflage | 3 | |
Demonology | 1 | Time Keeping | 11 | |
Medicinal | 40 | Jumping | 18 | |
Daggership | 2 | Fletching | 10 | |
Meditation | 2 |
WEAPON PROFICIENCY |
LANGUAGES |
|||
WEAPON |
XP GAINED | LANGUAGE | SPEAK / READ / WRITE | |
Mace | 0 | Common | S / R / W | |
Sword | 0 | Galashkra | S / R / W | |
Short Sword | 0 | Galandrin | S / R / W | |
Trallish | S / R / W | |||
Old Tongue | S / R / W |
ARMOUR |
|||||
ARMOUR LOCATION | OTHER | LEATHER | CHAIN | PLATEMAIL | PLATE |
Head | (2) | ||||
Chest | |||||
Abdomen | |||||
Torso | 1 | ||||
Right Arm Upper | (3) | ||||
Left Arm Upper | (3) | ||||
Right Arm Lower | (2) | ||||
Left Arm Lower | (2) | ||||
Right Hand | (.5) | ||||
Left Hand | (.5) | ||||
Right Leg Upper | (4) | ||||
Left Leg Upper | (4) | ||||
Right Leg Lower | (2) | ||||
Left Leg Lower | (2) | ||||
Right Foot | (2) | ||||
Left Foot | (2) | ||||
TOTAL Armour DBV |
3(9) |
|
|||
FULL Armour | |||||
SHIELD: Small Bronze |
1(8) |
||||
TOTAL DEFENCE BATTLE VALUE OF ALL ARMOUR |
5(7) |
CURRENCY AND VALUABLES | |||||||
PP | EP | GP | SP | CP | OTHER | GEMS | ITEMS |
115 | 10 | 7 |
EQUIPMENT AND WEAPONS | ||||
ITEM | QUANTITY | HOLDER | LOCATION | NOTES |
Long bow | 1 | Right hand | - | |
Quiver1 | 1 | - | Back | Holds 20 arrows |
Arrows: long | 19 | Quiver | - | |
Quiver 2 | 1 | - | Back | Holds 20 arrows |
Poison Arrows: long |
15 |
Quiver |
- |
|
Silver Arrows: long | 5 | Quiver | - | |
Weapon Belt | 1 | - | Waist | has two sheaths |
Sword | 1 | Weapon Belt | Right-side | ABV: 4 |
Dagger | 1 | Weapon Belt | Left Side | ABV: 1 each |
Waterskin | 1 | - | Rear-Left | 6 pints (1 day) |
Backpack | 1 | - | Back | |
Oil: Lantern | 2 | |||
Belt Pouch: Large | 1 | Belt | Rear-Right | |
Candle | 4 | Backpack | - | Burn 6 hours |
Pen | 3 | Belt Pouch | - | |
Tinderbox | 1 | Small sack 1 | - | Uses: 28 |
Lantern | 2 | Backpack | - | |
Rope: Common | 50' | Backpack | - | |
Vial 1 | 1 | Backpack | - | Holds 1/4 pint |
Poison | 1/4 pint | Vial 1 | - | Deadly |
Vial 2 | 1 | Backpack | - | Holds 1/4 pint |
Poison | 1/4 pint | Vial 2 | - | Deadly |
Small Pouch | 1 | Backpack | - | |
Herbs | 8oz | Small Pouch | - | See Herbs |
HERBS | ||||
HERB NAME |
PART |
USE |
AMOUNT |
STORE |
Lonely Traveller | Moss | Cures Fever |
2 doses (8oz) |
Dried: 51 Days |