The differing kinds of weapons fall into broad categories. These are listed below, along with the cost and weight. Each item has linked further information. Entries in Blue are from the Player's Handbook, entries in mauve are from Dragon Magazine, entries in maroon are from Dungeon Magazine and entries in light green are my own creation.
SIMPLE WEAPONS | COST | DMG (S) | DMG (M) | CRITICAL | RANGE INCREMENT | WEIGHT | TYPE | ||
UNARMED ATTACKS: | |||||||||
Gauntlet | 2gp | 1D2 | 1D3 | x2 | - | 1 lb. | Bludgeoning | ||
Unarmed strike | - | 1D2 | 1D3 | x2 | - | - | Bludgeoning | ||
LIGHT MELEE SIMPLE WEAPONS: | |||||||||
Dagger | 2gp | 1D3 | 1D4 | 19-20/x2 | 10 ft. | 1 lb. | Piercing or Slashing | ||
Dagger, punching | 2gp | 1D3 | 1D4 | x3 | - | 1 lb. | Piercing | ||
Gauntlet, spiked | 5gp | 1D3 | 1D4 | x2 | - | 1 lb. | Piercing | ||
Mace, light | 5gp | 1D4 | 1d6 | x2 | - | 4 lbs. | Bludgeoning | ||
Pugio (M) | 8gp | 1D3 | 1D4 | x3 | - | 1 lb. | Piercing | ||
Sickle | 6gp | 1D4 | 1D6 | x2 | - | 2 lbs. | Slashing | ||
ONE-HANDED MELEE SIMPLE WEAPONS: | |||||||||
Club | - | 1D4 | 1D6 | x2 | 10 ft. | 3 lb. | Bludgeoning | ||
Mace, heavy | 12gp | 1D6 | 1D8 | x2 | - | 8 lbs. | Bludgeoning | ||
Morningstar | 8gp | 1D6 | 1D8 | x2 | - | 6 lbs. | Bludgeoning and Piercing | ||
Shortspear | 1gp | 1D4 | 1D6 | x2 | 20 ft. | 3 lbs. | Piercing | ||
TWO-HANDED MELEE SIMPLE WEAPONS: | |||||||||
Longspear (R) | 5gp | 1D6 | 1D8 | x3 | - | 9 lbs. | Piercing | ||
Fauchard (R) | 7gp | 1D6 | 1D8 | x3 | - | 10 lbs. | Slashing | ||
Quarterstaff (D) | - | 1D4/1D4 | 1D6/1D6 | x2 | - | 4 lbs. | Bludgeoning | ||
Spear | 2gp | 1D6 | 1D8 | x3 | 20 ft. | 6 lbs. | Piercing | ||
RANGED SIMPLE WEAPONS | |||||||||
Crossbow, heavy | 50gp | 1D8 | 1D10 | 19-20/x2 | 120 ft. | 8 lbs. | Piercing | ||
Crossbow, light | 35gp | 1D6 | 1D8 | 19-20/x2 | 80 ft. | 4 lbs. | Piercing | ||
Bolts, crossbow (10) | 1gp | - | - | - | - | 1 lb. | - | ||
Dart | 5sp | 1D3 | 1D4 | x2 | 20 ft. | ½ lb. | Piercing | ||
Javelin | 1gp | 1D4 | 1D6 | x2 | 30 ft. | 2 lb. | Piercing | ||
Sling | - | 1D3 | 1D4 | x2 | 50 ft. | 0 lb. | Bludgeoning | ||
Bullets, sling (10) | 1sp | - | - | - | - | 5 lbs. | Bludgeoning | ||
Stink Pot | 35gp | - | - | 20 | - | 30 lbs. | Splash | ||
MARTIAL WEAPONS | COST | DMG (S) | DMG (M) | CRITICAL | RANGE INCREMENT | WEIGHT | TYPE | ||
LIGHT MELEE MARTIAL WEAPONS: | |||||||||
Gladius (M) | 25gp | 1D4 | 1D6 | 19-20/x2 | - | 3 lb. | Piercing | ||
Axe, throwing | 8gp | 1D4 | 1D6 | x2 | 10 ft. | 2 lbs. | Slashing | ||
Hammer, light | 1gp | 1D3 | 1D4 | x2 | 20 ft. | 2 lbs. | Bludgeoning | ||
Handaxe | 6gp | 1D4 | 1D6 | x3 | - | 3 lbs. | Slashing | ||
Kukri | 8gp | 1D3 | 1D4 | 18-20/x2 | - | 2 lbs. | Slashing | ||
Pick, light | 4gp | 1D3 | 1D4 | x4 | - | 3 lbs. | Piercing | ||
Sap (N) | 1gp | 1D4 | 1D6 | x2 | - | 2 lbs. | Bludgeoning | ||
Shield, light | Special | 1D2 | 1D3 | x2 | - | Special | Bludgeoning | ||
Spiked Armour | Special | 1D4 | 1D6 | x2 | - | Special | Piercing | ||
Spiked shield, light | Special | 1D3 | 1D4 | x2 | - | Special | Piercing | ||
Sword, short | 10gp | 1D4 | 1D6 | 19-20/x2 | - | 2 lb. | Piercing | ||
ONE-HANDED MELEE MARTIAL WEAPONS | |||||||||
Battleaxe | 10gp | 1D6 | 1D8 | x3 | - | 6 lbs. | Slashing | ||
Flail | 8gp | 1D6 | 1D8 | x2 | - | 5 lbs. | Bludgeoning | ||
Longsword | 15gp | 1D6 | 1D8 | 19-20/x2 | - | 4 lbs. | Slashing | ||
Pick, heavy | 8gp | 1D4 | 1D6 | x4 | - | 6 lbs. | Piercing | ||
Rapier | 20gp | 1D4 | 1D6 | 18-20/x2 | - | 2 lbs. | Piercing | ||
Scimitar | 15gp | 1D4 | 1D6 | 18-20/x2 | - | 4 lbs. | Slashing | ||
Shield, heavy | Special | 1D3 | 1D4 | x2 | - | Special | Bludgeoning | ||
Spiked shield, heavy | Special | 1D4 | 1D6 | x2 | - | Special | Piercing | ||
Trident | 15gp | 1D6 | 1D8 | x2 | 10 ft. | 4 lbs. | Piercing | ||
Warhammer | 12gp | 1D6 | 1D8 | x3 | - | 5 lbs. | Bludgeoning | ||
TWO-HANDED MELEE MARTIAL WEAPONS | |||||||||
Falchion | 75gp | 1D6 | 2D4 | 18-20/x2 | - | 8 lbs. | Slashing | ||
Bardiche | 9gp | 1D8 | 1D10 | x3 | - | 12 lbs. | Slashing | ||
Duom (R) | 20gp | 1D6 | 1D8 | x3 | - | 8 lbs. | Piercing | ||
Glaive (R) | 8gp | 1D8 | 1D10 | x3 | - | 10 lbs. | Slashing | ||
Greataxe | 20gp | 1D10 | 1D12 | x3 | - | 12 lbs. | Slashing | ||
Greatclub | 5gp | 1D8 | 1D10 | x2 | - | 8 lbs. | Bludgeoning | ||
Flail, heavy | 15gp | 1D8 | 1d10 | 19-20/x2 | - | 10 lbs. | Bludgeoning | ||
Greatsword | 50gp | 1D6 | 2D4 | 19-20/x2 | - | 8 lbs. | Slashing | ||
Guisarme (R) | 9gp | 1D6 | 2D4 | x3 | - | 12 lbs. | Slashing | ||
Halberd | 10gp | 1D8 | 1D10 | x3 | - | 12 lbs. | Piercing or Slashing | ||
Lance (R) | 10gp | 1D6 | 1D8 | x3 | - | 10 lbs. | Piercing | ||
Lucerne Hammer (R) | 12gp | 1D6 | 2D4 | x4 | - | 10 lbs. | Bludgeoning or Piercing | ||
Naginata (R) | 10gp | 1D8 | 1D10 | x3 | - | 15 lbs. | Slashing | ||
Partisan (R) | 12gp | 1D6 | 2D4 | x3 | - | 12 lbs. | Piercing or Slashing | ||
Pilum (M)(R) | 6gp | 1D4 | 1D6 | x3 | 25 ft. | 6 lb. | Piercing | ||
Ranseur (R) | 10gp | 1D6 | 2D4 | x3 | - | 12 lbs. | Piercing | ||
Scythe | 18gp | 1D6 | 2D4 | x4 | - | 10 lbs. | Piercing or Slashing | ||
Spetum | 10gp | 1D6 | 2D4 | x3 | - | 8 lbs. | Piercing | ||
Voulge (R) | 10gp | 1D8 | 1D10 | x3 | - | 14 lbs. | Slashing | ||
RANGED MARTIAL WEAPONS | |||||||||
Longbow | 75gp | 1D6 | 1D8 | x3 | 100 ft. | 3 lbs. | Piercing | ||
Longbow, composite | 100gp | 1D6 | 1D8 | x3 | 110 ft. | 3 lbs. | Piercing | ||
Shortbow | 30gp | 1D4 | 1D6 | x3 | 60 ft. | 2 lbs. | Piercing | ||
Shortbow, composite | 75gp | 1D4 | 1D6 | x3 | 70 ft. | 2 lbs. | Piercing | ||
Arrows (20) | 1gp | - | - | - | - | 3 lbs. | - | ||
Pilum (M)(R) | 6gp | 1D6 | 1D6 | x3 | 25 ft. | 6 lb. | Piercing | ||
EXOTIC WEAPONS | COST | DMG (S) | DMG (M) | CRITICAL | RANGE INCREMENT | WEIGHT | TYPE | ||
LIGHT MELEE EXOTIC WEAPONS: | |||||||||
Claw Bracer | 30gp | 1D4 | 1D4 | 19-20 | - | 2 lb. | Piercing | ||
Kama | 2gp | 1d4 | 1D6 | x2 | - | 2 lbs. | Slashing | ||
Nunchaku | 2gp | 1D4 | 1D6 | x2 | - | 2 lbs. | Bludgeoning | ||
Sai | 1gp | 1D3 | 1D4 | x2 | 10 ft. | 1 lb. | Piercing | ||
Stone Handaxe | 5spC | 1D4 | 1D6 | x2 | - | 2 lbs. | Slashing | ||
ONE-HANDED MELEE EXOTIC WEAPONS: | |||||||||
Stone Celt | 5spC | 1D6 | 1D8 | 19-20/x2 | - | 10 lbs. | Bludgeoning | ||
TWO-HANDED MELEE EXOTIC WEAPONS: | |||||||||
Ankus (R) | 15gp | 1D6 | 2D4 | x2 | - | 15 lbs. | Bludgeoning | ||
Awl Pike | 10gp | 1D6 | 1D8 | x3 | - | 10 lbs. | Piercing | ||
Bec de Corbin (R) | 28gp | 1D6 | 2D4 | x4 | - | 14 lbs. | Piercing | ||
Dwarven Urgosh (D) | 50gp | 1D6/1D4 | 1D8/1D6 | x3 | - | 12 lbs. | Piercing or Slashing | ||
Dwarven Warpike (R) | 45gp | 1D8 | 2D6 | x3 | - | 15 lbs. | Piercing or Slashing | ||
Goad | 8gp | 1D6 | 2D4 | x2 | - | 10 lbs. | Bludgeoning or Piercing | ||
Greatspear (R) | 25gp | 1D10 | 2D6 | x3 | 10 ft. | 9 lbs. | Piercing | ||
Gyrspike (D) | 90gp | 1D6/1D6 | 1D8/1D8 | 19-20/x2 | - | 15 lbs. | Bludgeoning and Slashing | ||
Heavy Poleaxe (R) | 20gp | 1D10 | 2D6 | x3 | - | 15 lbs. | Piercing or Slashing | ||
Lochaber Axe (R) | 18gp | 1D8 | 1D10 | x3 | - | 15 lbs. | Slashing | ||
Longstaff (D) | 15gp | 1D4/1D4 | 1D6/1D6 | x2 | - | 6 lbs. | Bludgeoning | ||
Microlith Barbed Longspear | 5gpC | 1D8 | 1D10 | x3 | - | 9 lbs. | Piercing | ||
Orc Double Axe (D) | 60gp | 1D6/1D6 | 1D8/1D8 | x3 | - | 10 lbs. | Piercing | ||
Ritiik | 5gp | 1D6 | 1D8 | x3 | - | 6 lbs. | Piercing | ||
Sasumata (R) (N) | 8gp | 1D3 | 1D4 | x2 | - | 8 lbs. | Bludgeoning | ||
Spiked Chain (R) | 25gp | 1D6 | 2D4 | x2 | - | 10 lbs. | Piercing | ||
Sodegarami (R) | 4gp | 1D3 | 1D4 | x2 | - | 5 lbs. | Piercing | ||
Talenta Sharrash (R) | 18gp | 1D8 | 1D10 | 19-20/x4 | - | 10 lbs. | Slashing | ||
RANGED EXOTIC WEAPONS: | |||||||||
Atlatl | 4gpC | - | - | - | - | 2 lbs. | - | ||
Atlatl Dart | 5spC | 1D4 | 1D6 | 19-20/x2 | 80 ft. | ½ lb. | Piercing | ||
Atlatl Javelin | 1gpC | 1D6 | 1D8 | x3 | 120 ft. | ½ lb. | Piercing | ||
Greatspear (R) | 25gp | 1D10 | 2D6 | x3 | 10 ft. | 9 lbs. | Piercing | ||
Hunting Boomerang | 15gpC | 1D4 | 1D6 | x2 | 25 ft. | 2 lbs. | Bludgeoning | ||
IMPROVISED WEAPONS | COST | DMG (S) | DMG (M) | CRITICAL | RANGE INCREMENT | WEIGHT | TYPE | ||
IMPROVISED MELEE WEAPONS: | |||||||||
Bottle | - | 1D4 | 1D4 | x2 | 10 | - | Bludgeoning | ||
Chain (R) | - | 1D6 | 1D6 | x2 | - | - | Bludgeoning | ||
Piton | - | 1D3 | 1D4 | x2 | - | - | Piercing | ||
Weight: figures are for Medium weapons. A Small weapon weighs half as much and a Large weapon weighs twice as much |
Type: when two types are given, the weapon is both types if the entry specifies 'and', or either type (player's choice at time of attack) if the entry specifies 'or' |
(R): Reach weapon |
(D): Double weapon |
(M): Masterwork weapon, gains +1 enhancement bonus on attack rolls |
C: These weapons are rarely available for purchase. This cost represents the cost to make using the Craft (weaponsmithing) skill |
(N): Deals Non-lethal damage |
Last Updated: 11th January 2007
Based on the entry in the Player's Handbook 3.5 Page 116-117, and Dragon Magazine #328