COYNITE STATISTICS: |
|
Type & Level: Soldier/1 | Initiative: +0 |
Defense: 10 | Speed 10 meters per Round |
Vitality Points: 6 | Wound Points: 10 |
Attacks: +2 Melee | Damage: (1D4 claw; 1D3+2 punch), +1 ranged |
Species Qualities:
|
|
Saves:
|
|
Size: Medium (2-3m) | Reputation: 0 |
Strength: +3 | Dexterity: +0 |
Constitution +3 | Intelligence: -2 |
Wisdom +0 | Charisma -2 |
Equipment:
|
Species Skills:
Bonus Skill:
|
Species Feats:
|
Special Features: None |