Full Name: Kalason
Delineation: Galaniŕ Balail Warrior
Alignment: Lawful Good
Birthplace: Landswood
Residence: No fixed abode
Knows: None
Allies: None
Enemies: None
Kalason
ATTRIBUTES | |||||||
NAME: | Kalason | DATE CREATED: | 20/5/2002 | TOTAL ABV: | 9 | ||
PLAYER: | Paul Stebles | DUNGEONS SURVIVED: | 1 | TOTAL DBV: | 16(7) | ||
PROFESSION: | Warrior | DUNGEON RECORD: | 1 | BASIC ABV: | 5 | ||
ALIGNMENT: | Lawful Good | DIED: | BASIC DBV: | 4 | |||
SEX / RACE: | Male Galaniŕ Balail | ||||||
HOME: | Landswood | LEVEL: | 1 | ||||
HAIR: | Mahogany | XP FOR NEXT LEVEL: | 2880 | INTELLECT: | 89 | ||
EYES: | Sky blue | CURRENT XP: | 663 | DEXTERITY: | 93 | ||
REAL AGE: | 242 | STRENGTH: | 96 | ||||
LOOKS AGE: | 28 | POISON SAVE: | 7 | ENDURANCE: | 90 | ||
HEIGHT: | 6' 1" | MANC SAVE: | 20 | ||||
WEIGHT: | 12 st. | HITTING SAVE: | 10 | ||||
HAND: | Both | PARALYSIS SAVE: | 8 |
SKILLS | ||||
SKILL |
RATING |
SKILL |
RATING | |
Acrobatics | 1 | Marketwise | 12 | |
Ambidexterity | 23 | Medicinal | 49 | |
Animal Lore | 92 | Meditation | 19 | |
Archery | 49 | Memorising | 37 | |
Artistry: Cartography | 26 | Missile | 10 | |
Artistry: Drawing | 82 | Move Silently | 76 | |
Artistry: Smithing | 15 | Musician: Lyre | 71 | |
Bardic | 21 | Musician: Pipes | 65 | |
Camouflage | 10 | Navigation | 41 | |
Climbing | 73 | Occult Lore | 15 | |
Cooking | 65 | Oratory | 33 | |
Dating | 13 | Plains Lore | 56 | |
Etiquette | 74 | Race Lore: Galaniŕ | 15 | |
Fletching | 35 | Riding | 13 | |
Folklore | 41 | Spot Hidden Objects | 28 | |
Forest Lore | 111 | Subdue | 39 | |
Gemology | 30 | Swimming | 33 | |
Geography | 26 | Throwing | 46 | |
Herbalism | 61 | Timekeeping | 49 | |
Hide In Shadows | 23 | Tracking | 22 | |
Jumping | 28 | Weapon Smithing | 25 | |
Knots | 33 | Weather Forecasting | 51 | |
Listening | 82 |
WEAPON PROFICIENCY | WEAPON FLARES |
LANGUAGES |
|||||
WEAPON |
XP GAINED |
Swords & Short Swords + 1D4 ABV |
LANGUAGE | SPEAK / READ / WRITE | |||
Sword | 32 | Galandrin | S / R / W | ||||
Dagger | Common | S | |||||
Spear | SPECIAL ABILITIES | Langure | S | ||||
Mace |
Manc |
||||||
Two-Handed Sword |
Air Lore |
30% | |||||
Short Sword | |||||||
Handaxe | |||||||
Warhammer |
ARMOUR |
|||||
ARMOUR LOCATION | OTHER | LEATHER | CHAIN | PLATEMAIL | PLATE |
Head | 1 (4) | ||||
Chest | |||||
Abdomen | |||||
Torso | 1 | 2 | |||
Right Arm Upper | (3) | (5) | |||
Left Arm Upper | (3) | (5) | |||
Right Arm Lower | (2) | ||||
Left Arm Lower | (2) | ||||
Right Hand | (.5) | ||||
Left Hand | (.5) | ||||
Right Leg Upper | (4) | (5) | |||
Left Leg Upper | (4) | (5) | |||
Right Leg Lower | (2) | ||||
Left Leg Lower | (2) | ||||
Right Foot | (3) | ||||
Left Foot | (3) | ||||
TOTAL Armour DBV | 3 (9) | 4 | 1 (4) | ||
FULL Armour | |||||
SHIELD: Medium |
2 (5) |
||||
TOTAL DEFENSE BATTLE VALUE OF ALL ARMOUR |
12 (7) |
CURRENCY AND VALUABLES | |||||||
PP | EP | GP | SP | CP | OTHER | GEMS | ITEMS |
12 | 16 | 50 | 54 | 77 |
EQUIPMENT AND WEAPONS | ||||
ITEM | QUANTITY | HOLDER | LOCATION | NOTES |
Cloak | 1 | Worn | ||
Clothes | 1 set | Backpack | - | |
Sword |
1 |
Scabbard |
Left belt | ABV: 4 |
Sabre | 1 | Scabbard | Right Belt | ABV: 3 (5) |
Silver Dagger | 1 | Sheath | Left Belt rear | ABV: (5) |
Dagger | 1 | Sheath | Right Belt rear | ABV: 1 |
Short Bow | 1 | - | Back | |
Quiver | 1 | - | Back | Holds 30 arrows |
Arrows | 28 | Quiver | - | |
Backpack: Winter | 1 | Back | Holds 20 lbs. | |
Tinderbox | 1 | Backpack | - | Uses: 29 |
Food: Preserved | 10 days | Backpack | - | |
Whetstone | 1 | Backpack | - | |
Torch | 8 | Backpack | - | |
Bowstring | 4 | Backpack | - | |
Waterskin | 5 | Backpack | - | Holds: 1 Days each. Current: 5 Days |
Candles: Time | 6 | Backpack | - | |
Pouch: finger | 1 | Belt, Right | ||
Charcoal Stick | 5 | Finger pouch | - | |
Cooking Pot: Copper | 1 | Horse | - | Holds: 3 pints |
Sleeping Rug | 1 | Horse | - |
HERBS | ||||
HERB NAME |
PART |
USE |
AMOUNT |
STORE |
Red Strike | Burns |
4 doses |
||
Adder's Tongue | Leaves | Heals wounds & Burns | 4 doses | |
Figwort | Joints & Swellings | 6 | ||
Burnstone | Frostbite | 9 | ||
Feverfew | Headaches, cuts & stings | 4 | ||
Fandra | Fractures | 3 | Pickled 8 Waeks | |
Circlebark | Bark | Stops bleeding immediately | 4 | |
Ie's Dice | Leaves | General, concussion, nerves | 5 |
MOUNT: OLOPA (NONE) | ||||
ATTRIBUTES |
TRICKS |
BAD HABITS |
TRAITS |
DESCRIPTION |
DEX: 77 | Noise Hard | Luck |
|
|
STR: 135 | Jump Hurdle | |||
INT: 21 | ||||
END: 138 | ||||
ABV: 8 | ||||
CARRY: ? lbs. |