Full Name: Gauron
Delineation: Serevmen Cleric of Alla-Kal
Alignment: Lawful Good
Birthplace: Fangron
Residence: No fixed abode
Knows: Delmar Silverbane, Calisandra, Glamfidrin, Turblin, Friella, Caross Farlow, Yolan, Samara, Kadmad, Dregar, Tallanias, Sir Charinor
Allies: Alla-Kal Church
Enemies: None
Last Updated: 16/05/05
Having been turned Neutral by the Venkesh as well as Befriended to Ferenat, a Venkesh Nightstrike, and with Forget cast upon him, he had been asked by Ferenat to guard the ceremony they were about to perform, which consisted of a sacrifice of Father Chalcel. Father Chalcel was rescued by Tallanias, Dregar, and their party, as well as by Sister Mary. Unfortunately Father Gauron helped the Venkesh, due to his altered state but was subdued by the rescuing party. Sister Mary was killed and a treeman appeared as if from nowhere and killed many of the Copseguard of Venkesh. The group left with Gauron in tow and returned to Neway and then onto Acandria.
In Acandria Father Gauron had his memory restored and his alignment
returned to its original state. Having been severely chastised for his reckless
behaviour in the past and by allowing him to be caught and turned by the servants
of Doomwood, Gauron was punished with 100 days of prayer and he had to await a
decision from the Priests and High Priests as to what should be done with him
now. Some pushed for him to be given a church of his own, as the responsibility
may teach him servility and humble him. Others wished for him to be defrocked
and to be made an example of. Most wished for some lighter correction, a
strengthening in his logic and faith and a reduction of his recklessness. Finally
after the hundred days of prayer, they told him of their decision. He was to
remain in his status of cleric, and even be allowed to continue his wanderings
to spread the word and gain experience, but he would be on a tether, at the whim
of the church they could make him serve any church or settlement in the role of
vicar, or be given any mission they felt necessary. Foremost in their judgment
was that Gauron should learn to use his faith and guidance rather than his own
wild and free spirit. To listen and follow Meter's guiding thoughts. To consider
carefully his actions for others before his own. They took away his Manc, armour,
and belongings, explaining his teachings were his armour and his arms, legs and
head his tools. They said he was to make Manc before leaving on a quest they
wished him to attend, assisting an old acquaintance of his, for the Grey Order.
He was supplied with the travelling items they felt were necessary and he was
told to go to seek Delmar.
ATTRIBUTES | |||||||
NAME: | Father Gauron | DATE CREATED: |
? |
TOTAL ABV: | 7 | ||
PLAYER: | Paul Stebles | DUNGEONS SURVIVED: | 2 | TOTAL DBV: | 7 (4) | ||
PROFESSION: | Cleric of Alla-Kal | DUNGEON RECORD: | 0 | BASIC ABV: | 3 | ||
ALIGNMENT: | Lawful Good | DIED: | 0 | BASIC DBV: | 2 | ||
SEX / RACE: | Male Serevmen | ||||||
HOME: | Fangron | LEVEL: | 2 | ||||
HAIR: | Brown | XP FOR NEXT LEVEL: | 15,000 | INTELLECT: | 70 | ||
EYES: | Green | CURRENT XP: | 13,267 | DEXTERITY: | 56 | ||
REAL AGE: | 37 | STRENGTH: | 66 | ||||
LOOKS AGE: | 40 | POISON SAVE: | 10 | ENDURANCE: | 68 | ||
HEIGHT: | 6' 1½" | MANC SAVE: | 15 | ||||
WEIGHT: | 82 kg | HITTING SAVE: | 3 | ||||
HAND: | ? | PARALYSIS SAVE: | 8 |
SKILLS | ||||
SKILL |
RATING |
SKILL |
RATING | |
Ambidextrous | 5 | Meditation | 1 | |
Animal Lore | 10 | Memorising | 40 | |
Artistry: Drawing | 42 | Missile | 32 | |
Bardic | 36 | Music: Flute | 50 | |
Cooking | 41 | Navigation | 34 | |
Dating | 9 | Occult Lore | 47 | |
Demonology | 15 | Oratory | 48 | |
Drive: Cart | 7 | Plains Lore | 25 | |
Etiquette | 21 | Riding | 55 | |
Folk Lore | 44 | Rowing | 9 | |
Forest Lore | 15 | Scalzeth-Murr Lore | 1 | |
Galashkra Lore | 1 | Spot Hidden Objects | 8 | |
Gemology | 20 | Swimming | 47 | |
Geography | 9 | Throwing | 29 | |
Geology | 3 | Time Keeping | 35 | |
Herbalism | 20 | Tracking | 9 | |
Knots | 10 | Trapping | 5 | |
Listening | 7 | Tunnel Lore | 25 | |
Mapping | 10 | Venkesh Lore | 3 | |
Marketwise | 29 | Weather Forecasting | 25 | |
Medicinal | 33 |
WEAPON PROFICIENCY |
LANGUAGES |
|||
WEAPON |
XP GAINED | LANGUAGE | SPEAK / READ / WRITE | |
Mace | Common | S / R / W | ||
Flail | Old Tongue | S / R / W | ||
Shang | Demon | S / R / W | ||
Warhammer | Garib-Wezerks | S | ||
Masani | S | |||
Galashkrin | S | |||
Galandrin | S |
ARMOUR |
|||||
ARMOUR LOCATION | OTHER | LEATHER | CHAIN | PLATEMAIL | PLATE |
Head | |||||
Chest | |||||
Abdomen | |||||
Torso | |||||
Right Arm Upper | |||||
Left Arm Upper | |||||
Right Arm Lower | |||||
Left Arm Lower | |||||
Right Hand | |||||
Left Hand | |||||
Right Leg Upper | |||||
Left Leg Upper | |||||
Right Leg Lower | |||||
Left Leg Lower | |||||
Right Foot | |||||
Left Foot | |||||
TOTAL Armour DBV |
|
||||
FULL Armour | |||||
SHIELD: Manc Metal Small | 5 (4) | ||||
TOTAL DEFENSE BATTLE VALUE OF ALL ARMOUR | 5 (4) |
CURRENCY AND VALUABLES | |||||||
PP | EP | GP | SP | CP | OTHER | GEMS | ITEMS |
2 |
|
10 |
|
EQUIPMENT AND WEAPONS | ||||
ITEM | QUANTITY | HOLDER | LOCATION | NOTES |
Robe: Cleric | 1 | - | Worn | Brown, wool, hooded |
Holy Symbol | 1 | - | Neck | Alla-Kal |
Belt | 1 | - | Waist | |
Pouch: Hand 1 | 1 | Belt | Left-side | Holds: 10 oz |
Coins | - | Pouch: Hand 1 | - | See Currency |
Clergyman (mace) | 1 | Belt | Right-side | ABV: 4, Alla-Kal Blessed |
Waterskin | 1 Day | - | Worn right-left | 6 pints |
Backpack: Large | 1 | - | Back | Holds: 20 lbs. |
Tinder Box | 1 | Backpack | - | Uses: 30 |
Flute |
1 |
Backpack |
- |
? |
Sack: Small | 2 | Backpack | - | Holds: 15lbs. |
Box: Wooden | 1 | Backpack | - | |
Candles: Time | 5 | Box | - | Burns 2880 Rounds |
Knife | 1 | Backpack | - | ABV: (2) |
Candles: Blessed Alla-Kal | 10 | Backpack | - | Burns 1440 Rounds |
Silverdust | 1 pouch | Backpack | - | 3 oz |
Food: Fresh | 2 Days | Backpack | - | |
Pouch 1: Finger | 1 | Backpack | - | Holds: 4 oz |
Charcoal: Sticks | 5 | Pouch 1: Finger | - | 2" long |
Alla-Kal Holy Book | 1 | Backpack | - | Blessed |
Holy Water | 5 | Backpack | - | Alla-Kal |
Mallet: Steel | 1 | Backpack | - | |
Steaks: Wood | 5 | Backpack | - | Alla-Kal Blessed |
Saddlebags | 1 pair | - | Horse | Holds 100 lbs. each |
Cooking Pot: Iron | 1 | Saddlebags | - | Holds: 3 pints |
Food: Preserved | 5 Days | Saddlebags | - | |
Food: Fresh | 3 Days | Saddlebags | - | |
Scroll | 2 | Saddlebags | - | 1' x 2' |
Waterskin 2 | 1 | Saddlebags | - | |
Holy Water | 6 pints | Waterskin 2 | - | Alla-Kal |
Pouch: Hand 2 | 1 | Backpack | - | See Fresh Herbs |
Jar: Air-Tight | 1 | Backpack | - | Holds 1 pint, See Herbs |
HERBS | ||||
HERB NAME |
PART |
USE |
AMOUNT |
STORE |
Meter's Garden | Leaves | Nerve Repair |
5 |
Pouch: Hand 2, Fresh 30 Days |
Garlic | Cloves | Various | 14 | Pouch: Hand 2, Fresh 70 Days |
Draaf | Leaves | Concussion / Wounds | 20 | Jar: Air-Tight, Dry 30 Days |
MANC | ||||||
ITEM |
SPELL NAME |
CHARGE |
|
ITEM |
SPELL NAME |
CHARGE |
? | ? | ? |
MOUNT: NAME (HUNTER) | ||||
ATTRIBUTES |
TRICKS |
BAD HABITS |
TRAITS |
DESCRIPTION |
DEX: 89 | Jump Gap | Randy | Leader |
|
STR: 120 | Dance | |||
INT: 13 | ||||
END: 152 | ||||
ABV: 20 | ||||
DBV: 0 | ||||
CARRY: 250 lbs. |