Full Name: Tallanias
Delineation: Serevmen Wizard
Alignment: Neutral
Birthplace: Neway
Residence: No current abode
Knows: Dregar, Taymar, Barbearag, Brekken Tor, NTD's, Kalisandra
Allies: None
Enemies: None
Last Updated: 05/05/05
When Dulham was being troubled by sudden disappearances of farmers, Tallanias and Dregar met other travellers at the hamlet and along with some of the bravest folk from the ham went to investigate what was happening. They discovered daratur had been taking them in order to appease their 'god'. Their 'god' turned out to be a goul. This goul had made some of the victims into gouls as well and the group destroyed them all. They made the daratur agree to leave the hamlet in peace, to which they agreed. The group were celebrated as heroes upon their return to Dulham.
Before Tallanias and Dregar could leave a woman became seriously ill. No Manc or herbs seemed effective, so Tallanias and Dregar rode to Long Road, a village a day away. There they found a cleric who upon hearing their tale, gave them what he believed to be the cure for Cupper's Dust, a flesh-eating disease. Dregar being the quicker of the two, rode back to Dulham with the cure and remained for three days. When he returned he brought with him three Dulham folk, Barbearag, NTD's and Brekken, all of whom wished to become adventurers with Tallanias and Dregar.
Then the group were attacked by a group of outlaws led by Skonno, an alter-boar. After Skonno was turned to stone by Taymar, the outlaws ran and many got away.
ATTRIBUTES | |||||||
NAME: | Tallanias | DATE CREATED: | 28/03/2003 | TOTAL ABV: | ? | ||
PLAYER: | Mark Hamilton | DUNGEONS SURVIVED: | 4 | TOTAL DBV: | ? | ||
PROFESSION: | Wizard (Acolyte) | DUNGEON RECORD: | BASIC ABV: | 3 | |||
ALIGNMENT: | Neutral | DIED: | BASIC DBV: | 2 | |||
SEX / RACE: | Male Serevmen | ||||||
HOME: | Neway | LEVEL: | 1 | ||||
HAIR: | Short black, short beard | XP FOR NEXT LEVEL: | 4000 | INTELLECT: | 97 | ||
EYES: | Blue-grey | CURRENT XP: | 1226 | DEXTERITY: | 44 | ||
REAL AGE: | 30 | STRENGTH: | 84 | ||||
LOOKS AGE: | 35 | POISON SAVE: | 7 | ENDURANCE: | 89 | ||
HEIGHT: | 5' 10" | MANC SAVE: | 4 | ||||
WEIGHT: | 12 st. 2 lbs. | HITTING SAVE: | 7 | ||||
HAND: | Right | PARALYSIS SAVE: | 6 |
SKILLS | ||||
SKILL |
RATING |
SKILL |
RATING | |
Animal Lore | 17 | Meditation | 6 | |
Daggership | 6 | Memorising | 8 | |
Demonology | 6 | Missile | 36 | |
Drive Cart | 3 | Navigation | 15 | |
Etiquette | 3 | Occult Lore | 8 | |
Folklore | 6 | Oratory | 28 | |
Gemology | 10 | Riding | 39 | |
Geography | 1 | Spot Hidden Objects | -19 | |
Herbalism | 4 | Streetwise | 11 | |
Mapping | 10 | Swimming | 41 | |
Marketwise | 11 | Time Keeping | 56 | |
Medicinal | 16 |
WEAPON PROFICIENCY |
LANGUAGES |
|||
WEAPON |
XP GAINED | LANGUAGE | SPEAK / READ / WRITE | |
Sword | Old Tongue | S / R / W | ||
Knife | Common | S / R / W | ||
Staff |
ARMOUR |
|||||
ARMOUR LOCATION | OTHER | LEATHER | CHAIN | PLATEMAIL | PLATE |
Head | |||||
Chest | |||||
Abdomen | |||||
Torso | Coat 1 (5) | ||||
Right Arm Upper | ↑ | ||||
Left Arm Upper | ↑ | ||||
Right Arm Lower | ↑ | ||||
Left Arm Lower | ↑ | ||||
Right Hand | |||||
Left Hand | |||||
Right Leg Upper | |||||
Left Leg Upper | |||||
Right Leg Lower | |||||
Left Leg Lower | |||||
Right Foot | Boot (2) | ||||
Left Foot | Boot (2) | ||||
TOTAL Armour DBV |
1 (9) |
|
|||
FULL Armour | |||||
SHIELD: | |||||
TOTAL DEFENSE BATTLE VALUE OF ALL ARMOUR |
1 (9) |
CURRENCY AND VALUABLES | |||||||
PP | EP | GP | SP | CP | OTHER | GEMS | ITEMS |
14 |
|
11 | 16 | 51 |
EQUIPMENT AND WEAPONS | ||||
ITEM | QUANTITY | HOLDER | LOCATION | NOTES |
Quarterstaff |
1 |
- |
Left hand |
ABV: 3 |
Belt | 1 | - | Waist | |
Sheath | 1 | Belt | Right-side | Holds dagger |
Dagger | 1 | Sheath | - | ABV: 1, 8oz, 9" flat blade |
Moneypouch | 1 | Belt | Right-side back | |
Wand 1 | 1 | Belt | ? | See Manc |
Pouch 1 | 1 | Belt | Left-side front | Holds 10oz, 4oz |
Charcoal: Sticks | 8 | Pouch 1 | 2oz | |
Pouch 2 | 1 | Belt | Right-side front | Holds: 10oz |
Baldric | 1 | - | Right to left | Holds Scabbard |
Scabbard | 1 | Baldric | - | Holds Standard Sword |
Standard Sword | 1 | Scabbard | - | ABV: 4, 4½ lbs. |
Cloak: Wanderer | 1 | - | Worn | Red |
Purse | 1 | - | Cloak | Holds 1 lb., 4oz |
Backpack: Large | 1 | - | Back | Holds: 20 lbs, thick waxed cloth |
Hill Faggots | 1 lbs. | Backpack | - | Start fires etc. |
Tinderbox | 1 | Backpack | - | Uses: 30, 8oz |
Scroll | 1 | Backpack | - | 2' long, 5oz |
Clay Pots | 2 | Backpack | - | Holds 1 pint each |
Oil: Lamp | 2 pints | Clay Pots | Backpack | 2 lbs. |
Vial: Steal | 1 | Backpack | - | 4oz |
Cooking Pot | 1 | Backpack | - | Holds 1 pint |
Sack: Large | 1 | Backpack | - | 8oz |
String: Ball | 500' | Backpack | - | 1 lb. |
Vial | 1 | Backpack | - | |
Potion | 1 | Backpack | - | See Manc |
Wand 2 | 1 | Backpack | - | See Manc |
Sack: Small | 1 | Backpack | - | 4oz |
Waterskin | 1 | Backpack | Tied | 7¼ lbs. |
Ring 1 | 1 | - | Left Hand | See Manc |
Ring 2 | 1 | - | Right Hand | See Manc |
Ring 3 | 1 | - | Right Hand | See Manc |
Armlet | 1 | - | Left Arm | See Manc |
Blanket: Wool | 1 | - | Horse | Long, 3 lbs. |
Saddlebags | 1 pair | - | Horse | Holds: 100 lbs. |
Rations | 9 Days | Saddlebags | - | |
Lantern | 1 | Wrapped in cloth in Saddlebags |
Horse | Burns: 1080 Rounds, Lights: 60' well, 100' Max |
HERBS | ||||
HERB NAME |
PART |
USE |
AMOUNT |
STORE |
Crosswort | apply | Heals 1D4-1 wounds |
4 |
|
Century | apply | Concussion + burns | 3 | |
Hyacinth | ingest/apply | Viper poison antidote / bleeding | 8 | |
Mornings Blue | Brew | Concussion | 4 |
MANC | ||||||
ITEM |
SPELL NAME |
CHARGE |
|
ITEM |
SPELL NAME |
CHARGE |
Wand 1 | Slow | 3 | Ring 1 | Sleep (1st Form) | 2 | |
Smoke Screen | 6 | Ring 2 | True Seeing |
4 |
||
Mind Control | 4 | Ring 3 | Lightning Streak | 4 | ||
Fear | ||||||
Wand 2 | Healing | 8 | Potion | Healing | ||
Silence | ? | |||||
Staff | Fireball | 3 | ||||
Armlet | Mind Control | 5 |