Full Name: Baroden
Delineation: Cairngrom Fighter
Alignment: Neutral
Birthplace: Bairn Mountains
Residence: None
Knows: ?
Allies: None
Enemies: None
Last Updated: 10/05/08
History here
ATTRIBUTES | |||||||
NAME: | Baroden 'Ironhand' | DATE CREATED: |
Unknown |
TOTAL ABV: | 6 / 10 | ||
PLAYER: | Keith Barrett | DUNGEONS SURVIVED: | 0 | TOTAL DBV: | 18(5) | ||
PROFESSION: | Fighter | DUNGEON RECORD: | - | BASIC ABV: | 6 | ||
ALIGNMENT: | Neutral | DIED: | - | BASIC DBV: | 5 | ||
SEX / RACE: | Male Cairngrom | ||||||
HOME: | Bairn Mountains | LEVEL: | 1 | ||||
HAIR: | Brown | XP FOR NEXT LEVEL: | 2880 | INTELLECT: | 63 | ||
EYES: | Brown | CURRENT XP: | 0 | DEXTERITY: | 53 | ||
REAL AGE: | 100 | STRENGTH: | 65 | ||||
LOOKS AGE: | 60 | POISON SAVE: | 10 | ENDURANCE: | 82 | ||
HEIGHT: | 4' 5" | MANC SAVE: | 6 | ||||
WEIGHT: | 12 st. | HITTING SAVE: | 9 | ||||
HAND: | Right | PARALYSIS SAVE: | 9 |
SKILLS | ||||
SKILL |
RATING |
SKILL |
RATING | |
Archery | 20 | Memorising | 50 | |
Camouflage | 8 | Missile | 31 | |
Cooking | 50 | Move Silently | 20 | |
Daggership | 8 | Navigate | 12 | |
Dating | 5 | Oratory | 39 | |
Disarm Traps | 2 | Sot Hidden | 11 | |
Find Traps | 3 | Subdue | 18 | |
Fletching | 12 | Throwing | 13 | |
Folklore | 27 | Timekeeping | 3 | |
Gemology | 22 | Torturing | 6 | |
Herbalism | 25 | Tracking | 12 | |
Hunting | 25 | Tunnel Lore | 72 | |
Listening | 9 | Weather Forecasting | 14 | |
Medicinal | 19 |
WEAPON PROFICIENCY |
LANGUAGES |
||||||
WEAPON |
XP GAINED | LANGUAGE | SPEAK | READ | WRITE | GESTURE | |
Mace | 0 | Common | 60% | 50% | 50% | - | |
Sword | 0 | Old Tongue | 40% | - | - | - | |
Short Sword | 0 | ||||||
Club | 0 | ||||||
Warhammer | 0 | ||||||
Hanaxe | 0 | ||||||
Battleaxe | 0 | ||||||
Warpick | 0 |
WEAPON FLARES | SPECIAL ABILITIES | |
|
|
ARMOUR |
|||||
ARMOUR LOCATION | OTHER | LEATHER | CHAIN | PLATEMAIL | PLATE |
Head | (Open) 1 | ||||
Chest | |||||
Abdomen | |||||
Torso | 1 | 2 | 3 | ||
Right Arm Upper | (3) | (5) | |||
Left Arm Upper | (3) | (5) | |||
Right Arm Lower | (2) | (5) | |||
Left Arm Lower | (2) | (5) | |||
Right Hand | (.5) | ||||
Left Hand | (.5) | ||||
Right Leg Upper | (4) | (5) | |||
Left Leg Upper | (4) | (5) | |||
Right Leg Lower | (2) | ||||
Left Leg Lower | (2) | ||||
Right Foot | (2) | ||||
Left Foot | (2) | ||||
TOTAL Armour DBV |
3(7) |
5 |
3 |
||
FULL Armour | |||||
SHIELD: Small Bronze |
1(8) |
||||
TOTAL DEFENCE BATTLE VALUE OF ALL ARMOUR |
13(5) |
CURRENCY AND VALUABLES | |||||||
PP | EP | GP | SP | CP | OTHER | GEMS | ITEMS |
1 | 116 | 9 | 60 |
EQUIPMENT AND WEAPONS | ||||
ITEM | QUANTITY | HOLDER | LOCATION | NOTES |
Bow | 1 | Back | - | |
Quiver1 | 1 | - | Back | Holds 20 arrows |
Arrows | 10 | Quiver | - | |
Poison Arrows |
10 |
Quiver |
- |
|
Warpick | 1 | Weapon Belt | Right-side | ABV: 4 |
Dagger | 1 | Weapon Belt | Rear Left-side | ABV: 1 |
Throwing axe | 1 | Weapon Belt | Left-side | ABV: 3 |
Backpack | 1 | - | Back | |
Oil: Lantern | 1 | Backpack | - | |
Rope: ? | 50' | Backpack | - | |
Knife: small | 1 | Backpack | - | |
Mirror: Steel | 1 | Backpack | - | |
Tinderbox | 1 | Backpack | - | Uses: 30 |
Sack: Large | 2 | Backpack | - | |
Sack: Small | 2 | Backpack | - | |
Wire: Reel | 20' | Backpack | - | |
Pliers | 1 | Backpack | - | |
Oilskin | 1 | Backpack | Tied to back | |
Blanket | 1 | Backpack | Tied to bottom | |
Cloth wrap | 1 | Backpack | - | 3'x2' |
Arrows | 10 | Cloth wrap | Backpack | |
Poison Arrows | 5 | Cloth wrap | Backpack |
HERBS | ||||
HERB NAME |
PART |
USE |
AMOUNT |
STORE |
Lonely Traveller | Moss | Cures Fever |
2 doses (8oz) |
Dried: 51 Days |