Full Name: Lania Moonbreeze
Delineation: Galaniŕ Wizard of the free
Alignment: blah
Birthplace: blah
Residence: blah
Knows: Nelan (brother), Xanis, Grom, Kalason, Boren Hillfire, Tellan Narnstrom, Nyla Rivermorn, Hazan, many residents of Farinham (38:22).
Allies: None
Enemies: Man
Last Updated: 05/05/05
Along with her adventuring companions, Lania helped convince a druid, Hazan, and the hamlet of Farinham that they could both inhabit the same area. The druid will aid them with strong wood for their tin mine and herbs to cure their sick, if the residents of Farinham allow him to reside in Farinwood and keep the river and wood clean and create a cleaner mining process for the local tin.
ATTRIBUTES | |||||||
NAME: | Lania Moonbreeze | REAL AGE: | ? | TOTAL ABV: | ? | ||
PLAYER: | Clifford van Dort | LOOKS AGE: | ? | TOTAL DBV: | ? | ||
PROFESSION: | Wizard | HEIGHT: | ? | BASIC ABV: | ? | ||
ALIGNMENT: | ? | WEIGHT: | ? | BASIC DBV: | ? | ||
SEX / RACE: | Female Galaniŕ | HAND: | ? | ||||
HAIR: | ? | POISON SAVE: | ? | INTELLECT: | ? | ||
EYES: | ? | MANC SAVE: | ? | DEXTERITY: | ? | ||
HOME: | ? | HITTING SAVE: | ? | STRENGTH: | ? | ||
DATE CREATED: | ? | PARALYSIS SAVE: | ? | ENDURANCE: | ? |
SKILLS | WEAPON PROFICIENCY | ||||||
SKILL |
RATING |
SKILL |
RATING |
WEAPON |
XP GAINED | ||
blah | ? | blah | ? | blah | |||
LANGUAGES |
|||||||
LANGUAGE |
SPEAK / READ / WRITE | ||||||
Galandrin | ? | ||||||
Common | ? | ||||||
ARMOUR |
|||||
ARMOUR LOCATION | OTHER | LEATHER | CHAIN | PLATEMAIL | PLATE |
Head | |||||
Chest | |||||
Abdomen | |||||
Torso | |||||
Right Arm Upper | |||||
Left Arm Upper | |||||
Right Arm Lower | |||||
Left Arm Lower | |||||
Right Hand | |||||
Left Hand | |||||
Right Leg Upper | |||||
Left Leg Upper | |||||
Right Leg Lower | |||||
Left Leg Lower | |||||
Right Foot | |||||
Left Foot | |||||
TOTAL Armour DBV | |||||
FULL Armour | |||||
SHIELD | |||||
TOTAL DEFENSE BATTLE VALUE OF ALL ARMOUR |
EQUIPMENT AND WEAPONS | ||||
ITEM | QUANTITY | HOLDER | LOCATION | NOTES |
blah |
? |
? |
? |
? |