Full Name: Diamond Seeker
Delineation: Half-Northern Dwarf (5th Plane)
Alignment: Good
Birthplace: Gromoria, 5th Plane of Existence
Residence: No fixed abode
Knows: Mortred, Chasandra, Ubas, Tula, Aranoth, Lantel, Goldenhammer, Keflek, Treana
Allies: None
Enemies: None
Last Updated: 07/05/05
History here
ATTRIBUTES | |||||||
NAME: | Diamond Seeker | DATE CREATED: | Approx: 1983 | TOTAL ABV: | 18 | ||
PLAYER: | Colin John Critch | DUNGEONS SURVIVED: | 17 | TOTAL DBV: | 21 (5) | ||
PROFESSION: | Warrior (Adept) | DUNGEON RECORD: | 15 | BASIC ABV: | 12 | ||
ALIGNMENT: | Good | DIED: | 1 | BASIC DBV: | 9 | ||
SEX / RACE: | Male Half-Northern Dwarf | ||||||
HOME: | Gromoria | LEVEL: | 3 | ||||
HAIR: | Red | XP FOR NEXT LEVEL: | 11,520 | INTELLECT: | 65 | ||
EYES: | Blue | CURRENT XP: | 5765 | DEXTERITY: | 66 | ||
REAL AGE: | 30 | STRENGTH: | 51 | ||||
LOOKS AGE: | 36 | POISON SAVE: | 20 | ENDURANCE: | 67 | ||
HEIGHT: | 4' | MANC SAVE: | 6 | ||||
WEIGHT: | 6 st. | HITTING SAVE: | 6 | ||||
HAND: | Right | PARALYSIS SAVE: | 1 |
SKILLS | ||||
SKILL |
RATING |
SKILL |
RATING | |
Gemology | 75 | Tunnel Lore | 52 |
WEAPON PROFICIENCY |
LANGUAGES |
|||
WEAPON |
XP GAINED | LANGUAGE | SPEAK / READ / WRITE | |
Axe | 1237 | Common | S / R / W | |
Dwarfish | S / R / W |
WEAPON FLARES |
|
ARMOUR |
|||||
ARMOUR LOCATION | OTHER | LEATHER | CHAIN | PLATEMAIL | PLATE |
Head | Bowl- reinforced 1 | ||||
Chest | Formed Breastplate 5 | ||||
Abdomen | |||||
Torso | Shirt 4 | ||||
Right Arm Upper | ↑ | ||||
Left Arm Upper | ↑ | ||||
Right Arm Lower | ↑ | ||||
Left Arm Lower | ↑ | ||||
Right Hand | |||||
Left Hand | |||||
Right Leg Upper | |||||
Left Leg Upper | |||||
Right Leg Lower | |||||
Left Leg Lower | |||||
Right Foot | |||||
Left Foot | |||||
TOTAL Armour DBV | 4 | 6 | |||
FULL Armour | |||||
SHIELD: Medium Bronze (see Manc) | 2 (5) | ||||
TOTAL DEFENSE BATTLE VALUE OF ALL ARMOUR | 12 (5) |
CURRENCY AND VALUABLES | |||||||
PP | EP | GP | SP | CP | OTHER | GEMS | ITEMS |
308 | 105 |
3 |
6000gp in White Mountains |
|
EQUIPMENT AND WEAPONS | ||||
ITEM | QUANTITY | HOLDER | LOCATION | NOTES |
Shield: Medium Bronze | 1 | - | Back / Left arm | See Manc |
Rope: Handson | 40' | - | Back | ½" diameter |
Belt | 1 | - | Waist | |
Handaxe | 1 | Belt | Right-side | See Special Weapons |
Waterskin: 6 pint | 1 Day | Belt | Left-side | Current: 5 pints |
Pouch 1 | 1 | Belt | - | See Manc |
Bolts: Copper | 5 | Pouch 1 | - | |
Bolts: Silver | 12 | Pouch 1 | - | |
Bolts | 4 | Pouch 1 | - | |
Backpack: Large |
1 |
- |
Back |
Holds: 20 lbs. |
Mirror: Steel | 1 | Backpack | - | |
Pots: Clay | 2 | Backpack | - | Contain Oil: Fire |
Oil: Fire | 2 | Clay pots | - | Flammable |
Spikes: Iron | 10 | Backpack | - | |
Food: Preserved | 24 Days | Backpack | - | |
Pendent | 1 | Backpack | - | See Manc |
Crossbow | 1 | - | Backpack: Tied |
SPECIAL WEAPONS |
|
MANC | ||||||
ITEM |
SPELL NAME |
CHARGE |
|
ITEM |
SPELL NAME |
CHARGE |
Pouch | Pouch of Holding | P | Pendent | Truth Telling | P | |
Shield | Future Shield (Med Bronze) | P |
MOUNT: BULLRUSH (MULE) | |||
ATTRIBUTES |
TRICKS |
BAD HABITS |
DESCRIPTION |
DEX: ? | Stubborn | ||
STR: ? | |||
INT: ? | |||
END: ? | |||
ABV: ? | |||
CARRY: ?? LBS. |