ATTENDANCE
|
||||
Member |
Total |
% |
30 weeks
|
% |
Boghead (Keith Barrett) | 80/122 | 66% | 17 | 57% |
Detail (Paul Stebles) | 117/122 | 96% | 30 | 100% |
Dude (Antony Brotherton) | 117/122 | 96% | 29 | 97% |
Fairy (Dave Fownes) | 112/122 | 92% | 24 | 80% |
Hobbit (Caroline Webb) | 59/122 | 48% | 1 | 3% |
Label (David Humphrey) | 54/122 | 44% | 12 | 40% |
Manic (Martin Hoare) | 58/83 | 70% | 14 | 47% |
Micro (Jeff Taylor) | 55/122 | 45% | 10 | 33% |
Mojo (Joanne Cartwright) | 28/41 | 68% | 19 | 63% |
NTD (Antony Caruana) | 34/58 | 59% | 18 | 60% |
Old One (John Webb) | 110/122 | 90% | 25 | 83% |
Pickles (Linda Fownes) | 109/122 | 89% | 24 | 80% |
Pikachu (Daniel Humphrey) | 51/122 | 42% | 13 | 43% |
Shadow (Ray Bristow) | 58/122 | 48% | 13 | 43% |
Stroppy (Clifford Van Dort) | 65/103 | 63% | 23 | 77% |
The Gob (David Martin) | 116/122 | 95% | 29 | 97% |
Tindalos (Mark J. Hamilton) | 18/30 | 60% | 18 | 60% |
Veto (Jonathan Ogles) | 77/122 | 63% | 12 | 40% |
Division placings are derived from the average of total weeks percentage + the last 30 weeks percentage.
Division 1
|
|
Member |
Position |
Detail (Paul Stebles) | 1 |
Dude (Antony Brotherton) | 2 |
The Gob (David Martin) | 3 |
Old One (John Webb) | 4 |
Fairy (Dave Fownes) | 5 |
Pickles (Linda Fownes) | 6 |
Division 2
|
|
Member |
Position |
Stroppy (Clifford Van Dort) | 1 |
Mojo (Joanne Cartwright) | 2 |
Boghead (Keith Barrett) | 3 |
Tindalos (Mark J. Hamilton) | 4 |
NTD (Antony Caruana) | 5 |
Manic (Martin Hoare) | 6 |
Veto (Jonathan Ogles) | 7 |
Division 3
|
|
Member |
Position |
Shadow (Ray Bristow) | 1 |
Pikachu (Daniel Humphrey) | 2 |
Label (David Humphrey) | 3 |
Micro (Jeff Taylor) | 4 |
Hobbit (Caroline Webb) | 5 |
18 members in all...
22/3/2002
The HHAL is intended as an encouragement and indicator of the members' commitment and reliability. Circumstances are taken into account but the figures stand for themselves. No insult or ridicule is intended...well...not really......much...
No woolies of any kind were injured in the making of this League.