This Attribute Table should be used for educated scholars, scientists, or any individual that has ensured their knowledge is of an optimum range.
SCHOLASTIC ATTRIBUTES |
||||
ATTRIBUTE |
GENERATE METHOD |
MINIMUM ALLOWED |
AVERAGE |
MAXIMUM ALLOWED |
STA (Stamina) | 1D100 | 10% | 30% | 70% |
STR (Strength) | 1D100 | 10% | 30% | 70% |
DEX (Dexterity) | 1D100 | 10% | 30% | 70% |
MIND (Mind) | 1D100 | 50% | 75% | 99% |
CHA (Charisma) | 1D100 | 10% | 47% | 99% |
MYSTIC | 1D100* | 0% | 0% | 99% |
SPIRIT | 1D100* | 0% | 10% | 99% |
SAN (Sanity) | (1D100 ÷ 2) + 50 | 100 | 150 | 198 |
Any roll below
Minimum is automatically made Average. Any roll over Maximum is
re-rolled. |