SPLICE |
|||||||||||
STATISTICS |
|||||||||||
F | GD (10) | ||||||||||
A | EX (20) | ||||||||||
S | GD (10) | ||||||||||
E | RM (30) | ||||||||||
R | AM (50) | ||||||||||
I | EX (20) | ||||||||||
P | AM (50) | ||||||||||
Health: | 70 | ||||||||||
Karma: | 130 | ||||||||||
Resources: | FB(2) / UN (100) | ||||||||||
Popularity: | 0 | ||||||||||
BACKGROUND | |||||||||||
Real Name: Chandra Ku | |||||||||||
Occupation: Former farm woman, Young God | |||||||||||
Identity: Existence not known to the general public | |||||||||||
Legal Status: African citizen, presumed dead | |||||||||||
Other Known Aliases: None | |||||||||||
Place of Birth: Africa | |||||||||||
Marital Status: Single | |||||||||||
Known Relatives: None | |||||||||||
Base of Operations: Celestials' spaceship | |||||||||||
Past Group Affiliation: Young Gods | |||||||||||
Present Group Affiliation: Young Gods | |||||||||||
KNOWN POWERS | |||||||||||
Matter Animation-Solid: Amazing rank power. | |||||||||||
Machine Creation: Amazing power rank | |||||||||||
Swimming: Amazing speed (8 areas/round) | |||||||||||
Matter Animation: Amazing rank power. The size of the machine is not limited, as long as she has the raw materials to create it at hand. She can not create the machine from nothing. She can use this ability to create tools and weapons. The items she creates can be as complex as she wants. | |||||||||||
TALENTS: | |||||||||||
|
|||||||||||
CONTACTS: | |||||||||||
Other Young Gods, Zulu gods, Celestials, Juniper and Kantos, Spider-Man. | |||||||||||
ROLE-PLAYING NOTES | |||||||||||
Chandra was a craftswoman for a small Zulu tribe in Africa in the eighteenth Century when she was contacted to become a Young God. Chandra prefers meditation to spending time with people. She has no real close friends among the Young Gods, and seems to take nothing very seriously. |
|||||||||||
HISTORY | |||||||||||
See Young Gods History |